



























Property Attributes
- MLS#1044327
- TypePending
- CountyHAYS
- CityBuda
- AreaKyle-Buda-San Marcos
- NeighborhoodMeadows at Shadow Creek
- Zip78610
- Style
- Year Built2017
- Taxes6470
- Price$ 205,263
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1667
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Legacy Austin Realty
Property Description
This stunning 3 bedroom, 2.5 bath home is one of the crown jewels of our homes. This BRAND NEW home is perfect for any buyer. Luxury options included in this home are a covered back patio with gas drop, beautiful granite kitchen countertops and island, stainless steel appliances, full tile downstairs, and shimmering cultured marble countertops in the bathrooms. Don't miss your chance to own this home! Award winning Hays CISD. Milestone Community Builders.
Elementary School | Middle School | High School |
---|---|---|
Ralph Pfluger Elementary School | McCormick Middle School | Jack C Hays High School |
Price History | |
---|---|
11/12/2017 | Listed $202,263 |
General Features
Area | HH |
Builder | Milestone Community Builders |
Construction | HardiPlank Type |
Down Payment Resource | Yes |
Fema 100 Yr Flood Plain | No |
HOA Fee | 92 |
HOA Fee Includes | Common Area Maintenance |
HOA Name | Shadow Creek HOA |
HOA Y/N | 1 |
Property Sub Type | House |
Region | Kyle/Buda/San Marcos |
School District | Hays ISD |
Subdivision Name | Meadows at Shadow Creek |
Terms Offered | Cash, Conventional, FHA, VA |
Utilities | Electricity on Property, Natural Gas Available |
Interior Features
Air Conditioning | Central Air |
Dining Description | Kit/Din Combo |
Dining Room(s) | 1 |
Flooring | Carpet, Tile - Hard |
Heating | Central Heat |
Interior Features | Ceiling-High, Walk-In Closet |
Kitchen | Center Island, Granite/Marble Counters, Open to Family Room |
Kitchen Appliances | Dishwasher, Disposal, Microwave Oven, Range-Free Standing, Water Heater Gas |
Laundry Facilities | Dryer Connection - Electric, Utility/Laundry Room, Washer Connections |
Living Room(s) | 1 |
Master Description | Walk-In Closet |
Other Level Beds | 3 |
Exterior Features
Area Amenities | Common Grounds, Jogging/Biking Path, Park, Play Ground, Pool-Community, Sport Court(s) |
Covered Spaces | 2 |
Exterior Features | Patio-Covered |
Fence | Privacy, Wood |
Foundation Details | Slab |
Lot Size Area | 0.110 |
Lot Size Dimensions | n/a |
Parking Features | Attached |
Roof | Composition Shingle |
Sewer | MUD, Water District |
Sprinkler System | 1 |
Trees | Small (Under 20 Ft) |
View | No View |
Water Source | MUD |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool