





























Property Attributes
- MLS#1037722
- TypePending
- CountyTRAVIS
- CityAustin
- AreaAustin - Central
- NeighborhoodScenic Place Condo Amd
- Zip78703
- StyleCondo
- Price$ 2,850
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1725
- Lot Size4,487 SqFt
Listing Provided Courtesy Of:
Wilson & Goldrick REALTORS
Property Description
Great opportunity in Tarrytown. Updated condo with granite counters, stainless appliances in kitchen - open to living - dining room. Extra room upstairs could be 4th bedroom. Great deck for outdoor living.
Elementary School | Middle School | High School |
---|---|---|
Casis Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
11/29/2017 | Listed $2,950 |
2/22/2018 | 4% - $2,850 |
General Features
Area | 1B |
Construction | 1 Side Masonry, Brick Veneer, Frame/Brick |
Fema 100 Yr Flood Plain | No |
HOA Y/N | 1 |
Max Lease Months | 24 |
Max Number of Pets | 2 |
Pet Description | Both Cats & Dogs, Weight Limit - Medium |
Pets Allowed Y/N | 1 |
Property Sub Type | Condo |
Region | Austin - Central |
School District | Austin ISD |
Subdivision Name | Scenic Place Condo Amd |
Utilities | Electricity Available, Natural Gas Available, Phone Available |
Interior Features
Air Conditioning | Central Air |
Dining Description | Liv/Din Combo |
Dining Room(s) | 1 |
Dryer | Yes |
Dryer Maintained | 1 |
Flooring | Carpet, Laminate, Tile - Hard |
Heating | Central Heat, Natural Gas |
Interior Features | Smoke Detector, Walk-In Closet, Window Treatments |
Kitchen | Granite/Marble Counters, Open to Family Room |
Kitchen Appliances | Dishwasher, Disposal, Microwave Oven, Range-Free Standing, Self Cleaning Oven, Water Heater Gas |
Laundry Facilities | Dryer Connection - Electric, Dryer Connection - Gas, Utility/Laundry Room, Washer Connections |
Living Room(s) | 1 |
Main Level Beds | 1 |
Master Description | Full Bath, Walk-In Closet |
Other Level Beds | 2 |
Range | Gas |
Refrigerator | 1 |
Rooms | Bedroom/Office, Formal Living, Storage, Utility |
Washer | Yes |
Exterior Features
Security Deposit | 2850 |
Exterior Features | Curbs, Deck, Gutters Partial, Private BackYard, Sidewalk |
Faces | East |
Fence | Privacy, Wood |
Foundation Details | Pier & Beam |
Lot Description | Public Maintained Road, Rolling, Wooded |
Lot Size Area | 0.103 |
Outdoor Living Features | Barbecue |
Parking Features | 2 Car Carport |
Parking Spaces | 2 |
Roof | Composition Shingle |
Sewer | City on Property |
Sprinkler System | 1 |
Trees | Medium (20 Ft - 40 Ft), Moderate |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool