





































Property Attributes
- MLS#1031214
- TypeSingle Family
- CountyHAYS
- CityBuda
- AreaKyle-Buda-San Marcos
- NeighborhoodWhite Oak Preserve
- Zip78610
- Style
- Year Built2018
- Taxes7283
- Price$ 329,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2175
Listing Provided Courtesy Of:
M/I Homes Realty
Property Description
This very open and flowing floor plan has quickly become one of our best sellers. It’s a one story, 3 bedrooms with a study and 2 ½ baths. As soon as you enter this home you will feel the warmth of the dark wooden floors envelope you. This home is adorned with crown molding in the dining area and entry way. This very popular floor plan boasts 4 sides brick that means less maintenance for you and more pool time at the nearby amenity center. Ready in May!
Elementary School | Middle School | High School |
---|---|---|
Buda Elementary School | Eric Dahlstrom Middle School | Jack C Hays High School |
Price History | |
---|---|
3/26/2018 | Listed $348,782 |
4/18/2018 | 6% - $329,990 |
General Features
Area | HH |
Builder | M/I Homes |
Construction | All Sides Masonry, Brick Veneer, Stone Veneer, Stucco |
Down Payment Resource | Yes |
Fema 100 Yr Flood Plain | Unknown |
HOA Fee | 47 |
HOA Fee Includes | Common Area Maintenance |
HOA Name | White Oak Preserve |
HOA Y/N | 1 |
Property Sub Type | House |
Region | Kyle/Buda/San Marcos |
School District | Hays ISD |
Subdivision Name | White Oak Preserve |
Terms Offered | Cash, Conventional, FHA, USDA Eligible, VA |
Utilities | Electricity on Property, Natural Gas on Property, Phone on Property, Underground |
Interior Features
Air Conditioning | Central Air, Seer Rated 16+ |
Dining Description | Dining L, Liv/Din Combo |
Dining Room(s) | 1 |
Flooring | No Carpet, Tile - Hard, Wood |
Heating | Central Heat, Natural Gas |
Interior Features | Ceiling-High, Crown Molding, Fire Alarm System, French Doors, In-Law Plan, Lighting Recessed, Smoke Detector, Walk-In Closet, Wired For Security, Wired for Stereo |
Kitchen | Breakfast Area, Breakfast Bar, Center Island, Granite/Marble Counters, Open to Family Room, Walk-in Pantry |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan Vented, Microwave Oven, Stainless Steel, Water Heater Gas, Water Heater Tankless |
Laundry Facilities | Dryer Connection - Electric, Main Level, Utility Room, Utility/Laundry Room, Washer Connections |
Living Room(s) | 2 |
Main Level Beds | 3 |
Master Description | Double Vanity, Full Bath, Garden Tub, Separate Shower, Walk-In Closet, Walk-in Shower |
Master Main | 1 |
Rooms | Bedroom/Office, Family, Foyer, Office/Study, Pantry, Utility |
Exterior Features
Area Amenities | Cluster Mailbox, Common Grounds, Dog Park/Play Area, Jogging/Biking Path, Park, Play Ground, Pool-Community, Sport Court(s) |
Covered Spaces | 2 |
Exterior Features | Gutters Full, Patio-Covered, Pest Tubes in Walls, Private BackYard |
Fence | Cedar, Fenced Private Yard, Picket, Privacy |
Foundation Details | Slab |
Land Sqft | 6250.000 |
Lot Description | Interior, Level |
Lot Size Dimensions | 50x125 |
Parking Features | Attached, Door Opener, Door-Single |
Roof | Composition Shingle |
Sewer | City at Street, City on Property |
Sprinkler System | 1 |
Trees | Medium (20 Ft - 40 Ft) |
View | No View |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool